Sircilla, which means “centre of wealth” in the word “Sirishala“, is a town in the Indian state of Telangana and serves as the district headquarters of Rajanna Sircilla district. Located on the banks of river Maneru, Rajanna Sirisilla district was formed on 11 October 2016 after being split from the old Karimnagar district. The district, surrounded by Karimnagar, Kamareddy and Siddipet districts, comprises of one revenue division and 13 mandals. Sircilla town is also referred to as the “clothing town” due to the abundance of power looms, textile processing and dyeing units.
Established in 1952, Sircilla Municipality has been upgraded to a first-grade municipality (according to G.O.No 50, dated 08-03-2018) and currently encompasses 34 election wards. The municipality’s jurisdiction spans an area of 55.47 square kilometers.
సిరిసిల్ల అనే పేరు “సిరిశాల” అనే పదం నుండి ఉద్భవించింది, అంటే “సంపద యొక్క కేంద్రం”. ఈ పట్టణం భారతదేశంలోని తెలంగాణ రాష్ట్రంలోని రాజన్న సిరిసిల్ల జిల్లాకు జిల్లా కేంద్రంగా పనిచేస్తుంది. రాజన్న సిరిసిల్ల జిల్లా మానేరు నది ఒడ్డున ఉంది. పవర్ లూమ్లు, టెక్స్టైల్ ప్రాసెసింగ్ మరియు డైయింగ్ యూనిట్లు ఎక్కువగా ఉండటం వల్ల సిరిసిల్ల పట్టణం ను “వస్త్ర పట్టణం”గా కూడా పిలుస్తారు.
ఇది పాత కరీంనగర్ జిల్లా నుండి విడిపోయి రాజన్న సిరిసిల్ల జిల్లా అక్టోబర్ 11, 2016న ఏర్పాటైంది. ఈ జిల్లా కరీంనగర్, కామారెడ్డి మరియు సిద్దిపేట జిల్లాలతో చుట్టుముట్టబడి ఒక రెవెన్యూ డివిజన్ మరియు 13 మండలాలను కలిగి ఉంది.
Table of Contents
Know about Rajanna Sircilla In Telugu
సిరిసిల్ల అనే పేరు “సిరిశాల” అనే పదం నుండి ఉద్భవించింది, అంటే “సంపద యొక్క కేంద్రం”. ఈ పట్టణం భారతదేశంలోని తెలంగాణ రాష్ట్రంలోని రాజన్న సిరిసిల్ల జిల్లాకు జిల్లా కేంద్రంగా పనిచేస్తుంది. రాజన్న సిరిసిల్ల జిల్లా మానేరు నది ఒడ్డున ఉంది. పవర్ లూమ్లు, టెక్స్టైల్ ప్రాసెసింగ్ మరియు డైయింగ్ యూనిట్లు ఎక్కువగా ఉండటం వల్ల సిరిసిల్ల పట్టణం ను “వస్త్ర పట్టణం”గా కూడా పిలుస్తారు.
ఇది పాత కరీంనగర్ జిల్లా నుండి విడిపోయి రాజన్న సిరిసిల్ల జిల్లా అక్టోబర్ 11, 2016న ఏర్పాటైంది. ఈ జిల్లా కరీంనగర్, కామారెడ్డి మరియు సిద్దిపేట జిల్లాలతో చుట్టుముట్టబడి ఒక రెవెన్యూ డివిజన్ మరియు 13 మండలాలను కలిగి ఉంది.
Sircilla Geographical Conditions
Located at 18.38°N 78.83°E and with an average elevation of 322 meters (1056 feet), Sircilla is situated 130 kilometers north of Secunderabad, 40 kilometers west of Karimnagar, 38 kilometers north of Siddipet, and 56 kilometers east of Kamareddy. The town is also located 10 kilometers away from the historic temple town of Vemulawada.
Transport of Sircilla
NH 365B, a newly constructed national highway, now links Sircilla with Siddipet, Jangaon, Suryapet, and other districts within the state, while the Hyderabad-Vemulawada road is located 140 kilometers to the north of Hyderabad.
Best Tourist Attractions in Rajanna Sircilla District
- Vemulawada – Discover the fascinating history and architecture of Vemulawada Temple, a must-visit attraction in Rajanna Sircilla. Learn about the temple’s significance, its unique features, and what you can expect during your visit.
- Kaleshwaram Temple
- Nampally
- Singa Samudram Cheruvu
Festivals Celebrated In Sircilla Town
- Bathukamma Festival
- Sri Venkateshwara Swami Ratha Mahostavam
- Gangamma Jatara
- Sunday Funday at Bathukamma Ghat
Rajanna Sircilla District at Glance
- Area Covered – 2019 Square Km
- Total Municipalities – 2 (Sircilla, Vemulawada)
- Total Villages – 171
- No.of Police Stations – 13
- Population – 5,52,037
- Total Literacy Rate – 62.71
Public Utilities in Rajanna Sircilla District
- Total No.of Banks (Private + Public) – 68
- No.of Colleages and Universities – 12
- Electricity Board – 1 (CESS)
- Total No.of Schools – 543
- Post Office – 1
Famous Hotels In Sircilla Town
- Sitara Restaurant
- Taj Restaurant
- Ruchi Restaurant
Sinare District Library – Very useful for exam aspirints in Rajanna Sircilla District
Rajanna Sircilla District Complete Profile Overview
I | KEY CHARACTOREISTICS | ||
1 | Total Geographical Area of Sircilla District | Sq.Km | Total till 2020 Samagra Survey |
2 | Administrative Units | ||
a | Divisions | Nos. | 1 |
b | Municipalities | Nos. | 2 |
c | Mandals | Nos. | 13 |
d | Revenue Villages | Nos. | 171 |
e | Gram Panchayats | Nos. | 255 |
f | Habbitations | Nos. | 123 |
f | Mandal Praja Parishads | Nos. | 12 |
II | DEMOGRAPHIC PROFILE OF RAJANNA SIRCILLA DISTRICT | ||
1 | Population as per Census -2011 | ||
a | Total Population | Nos. | 552037 |
b | Male | Nos. | 274109 |
c | Female | Nos. | 277928 |
d | Sex Ratio | Ratio | 1014 |
e | Rural | Nos. | 435145 |
f | Urban | Nos. | 116892 |
g | % of Urban Population | % | 21.17 |
h | % of Rural Population | % | 78.83 |
2 | Total Households | Nos. | 138992 |
a | % of Urban Households | % | 21 |
b | % of Rural Households | % | 79 |
c | Household size | Nos. | 3.9 |
3 | Density of Population | No. per sq.kms. | 273 |
4 | Rajanna Sircilla District Scheduled Castes Population: | ||
a | Total | Nos. | 102110 |
b | Male | Nos. | 50290 |
c | Female | Nos. | 51820 |
d | Sex Ratio | Ratio | 1030 |
5 | Scheduled Tribes Population: | ||
a | Total Population | Nos. | 22990 |
b | Male | Nos. | 11342 |
c | Female | Nos. | 11648 |
d | Sex Ratio | Ratio | 1027 |
6 | Minorities Population: | ||
a | Total Population | Nos. | 27328 |
b | Muslims | Nos. | 23011 |
c | Christians | Nos. | 3498 |
d | Sikh | Nos. | 316 |
e | Buddist | Nos. | 10 |
f | Jain | Nos. | 28 |
g | others | No.s | 465 |
1 | 2 | 3 | 4 |
7 | Rajanna Sircilla District Child Population (0 – 6 Years ): | ||
a | Total | Nos. | 48751 |
b | Male | Nos. | 25099 |
g | Female | Nos. | 23652 |
d | Rural | Nos. | 37550 |
e | Urban | Nos. | 11201 |
f | Sex Ratio | Ratio | 942 |
8 | Literates: | ||
a | Total | Nos. | 315611 |
b | Male | Nos. | 182946 |
c | Female | Nos. | 132665 |
9 | Literacy Rate: (Excluding Child Population) | ||
a | Total | % | 62.71 |
b | Male | % | 73.47 |
c | Female | % | 52.17 |
10 | Working Population (Main Workers) | ||
a | Total Wokers | Nos. | 298663 |
b | Male | Nos. | 158110 |
c | Female | Nos. | 140553 |
11 | Occupation wise Main Workers | ||
a | Cultivators | ||
Total | Nos. | 66751 | |
Male | Nos. | 41714 | |
Female | Nos. | 25037 | |
b | Agriculture Labour | ||
Total | Nos. | 101737 | |
Male | Nos. | 48216 | |
Female | Nos. | 53521 | |
c | House hold industries | ||
Total | Nos. | 46647 | |
Male | Nos. | 13647 | |
Female | Nos. | 33000 | |
d | Other Worker | ||
Total | Nos. | 83528 | |
Male | Nos. | 54533 | |
Female | Nos. | 28995 | |
12 | Marginal Workers | ||
Total | Nos. | 44745 | |
Male | Nos. | 17397 | |
Female | Nos. | 27348 | |
13 | Non Workers | ||
Total | Nos. | 253374 | |
Male | Nos. | 115999 | |
Female | Nos. | 137375 | |
14 | Sircilla Population as per the Samagra Kutumba Survey (SKS) | ||
a | Total Population | Nos. | 566897 |
b | Total Households | Nos. | 177463 |
III | Rainfall: | ||
a | Yearly Normal Rainfall | mms. | 915.3 |
b | Actual Rainfall (Up to 31-January-2020) | mms. | 1207 |
c | Excess | % | 32% |
1 | 2 | 3 | 4 |
IV | AGRICULTURE | ||
1 | Land Holdings: | ||
a | Total | Nos. | 113957 |
b | Marginal | Nos. | 78941 |
c | Small | Nos. | 25278 |
d | Semi medium | Nos. | 8237 |
e | Medium | Nos. | 1404 |
f | Large | Nos. | 97 |
2 | Land Utilisation Particulars (9 fold classification) | ||
Total Geographical Area | Area in Hects. | 191145 | |
a | Forest Area | Area in Hects. | 30383 |
b | Barren and Unculturable Land | Area in Hects. | 15595 |
c | Land put to Non-Agriculture use | Area in Hects. | 17862 |
d | Culturable Waste | Area in Hects. | 7506 |
e | Permanent Pasturers and Other Grazing Lands | Area in Hects. | 6716 |
f | Land Under Miscellaneous Trees | Area in Hects. | 2957 |
g | Other Fallow land | Area in Hects. | 13840 |
h | Current Fallow land | Area in Hects. | 18570 |
i | Net Area Sown | Area in Hects. | 77716 |
3 | Area under different Crops (Hects) | ||
a | Rice | Area in Hects. | 42001 |
b | Maize | Area in Hects. | 1393 |
c | Green gram | Area in Hects. | 363 |
d | Red gram | Area in Hects. | 683 |
e | Bengal gram | Area in Hects. | 330 |
f | Chilles | Area in Hects. | 52 |
g | Turmaric | Area in Hects. | 38 |
h | Vegitable | Area in Hects. | 1147 |
i | Mango | Area in Hects. | 893 |
j | Cotton | Area in Hects. | 51270 |
k | Ground Nut | Area in Hects. | 199 |
l | Seasumum | Area in Hects. | 149 |
4 | Cropped Area(Hects) | ||
a | Gross Cropped Area | Area in Hects. | 99229 |
b | Net Cropped Area | Area in Hects. | 77716 |
5 | Livestock Population: | ||
a | Total Livestock Population (without dogs) | Nos. | 431338 |
b | Cattle | Nos. | 46233 |
c | Buffaloes | Nos. | 66481 |
d | Sheep | Nos. | 237002 |
e | Goat | Nos. | 72258 |
f | Others | Nos. | 9364 |
g | Poultry | Nos. | 792987 |
6 | Veterinary facilities: | ||
a | Veterinary Poly Clinics | Nos. | 0 |
b | Veterinary Hospitals | Nos. | 1 |
c | Veterinary Dispensaries | Nos. | 16 |
d | Rural Live Stock Units, including Mobile veterinary Clinics | Nos. | 13 |
1 | 2 | 3 | 4 |
V | HEALTH INFRASTRUCTURE (GOVT.) | ||
1 | Allopathic Hospitals | ||
a | Health Sub-Centres | Nos. | 89 |
b | PrimaryHealth Centres | Nos. | 11 |
c | Community Health Centres | Nos. | 2 |
d | Urban Helth center | Nos. | 2 |
e | P.P Unit | Nos. | 1 |
f | Area Hospitals | Nos. | 1 |
g | District Hospital | Nos. | 1 |
h | Teaching Hospitals | Nos. | – |
Hospital List of Rajanna Sircilla District | Nos. | ||
2 | Ayurveda Hospitals ( Including Dispensaries) | Nos. | 8 |
3 | Homeopathic Hospitals (Including Dispensaries) | Nos. | 3 |
4 | Unani Hospitals (Including Dispensaries) | Nos. | 4 |
5 | Naturopathi Hospitals ( Incl.Dispensaries) | Nos. | 0 |
6 | Doctors in Hosptials | Nos. | 23 |
7 | Beds in all Hospitals | Nos. | 104 |
8 | No.of private Hospitals /Nursing Home | Nos. | 50 |
VI | EDUCATION information about Rajanna Sircilla District | ||
a | Primary Schools | Nos. | 343 |
Enrollment | Nos. | 16148 | |
b | Upper Primary Schools | Nos. | 85 |
Enrollment | Nos. | 6945 | |
c | High Schools | Nos. | 137 |
Enrollment | Nos. | 33524 | |
Total Schools | Nos. | 565 | |
Total Enrollment | Nos. | 56617 | |
d | Model Schools | Nos. | 7 |
Enrollment | Nos. | 4347 | |
e | KGBV Schools | Nos. | 13 |
Enrollment | Nos. | 1853 | |
f | Central Schools | Nos. | 1 |
Enrollment | Nos. | 264 | |
g | Junior Colleges | Nos. | 27 |
Enrollment | Nos. | 6905 | |
h. | Degree Colleges | Nos. | 15 |
Enrollment | Nos. | 2554 | |
i. | Professional Colleges in Rajanna Sircilla District | ||
1. Govt. Nursing College, Siricilla | Students | 100 | |
2. Govt. Politechnic College, Agraharam | Students | 383 | |
3. Agril.Politechnic College, Sardapaur | Students | 30 | |
4. Govt. Agril.College | Students | 60 | |
5. Govt. ITI, Mandapally | Students | 240 | |
j. | Residential Schools | No.s | 13 |
Enrollment | Nos. | 3928 |
Rajanna Sircilla District Map
Frequently Asked Questions about Rajanna Sircilla District
Why is Sircilla called rajanna?
The temple is dedicated to the presiding deity Lord Raja Rajeshwara, who is manifested as the NeelaLohitha Siva Lingam. He is highly revered for his benevolence in granting the wishes of his devotees. The deity is commonly referred to as Rajanna, endearing him to the hearts of his followers.
Who is the present collector of Sircilla?
Sri Anuraag Jayanti I.A.S
Who is the present SP Of Rajanna Sircilla District
Sri Akhil Mahajan I.P.S
Who is rajanna sircilla MLA?
Kalvakuntla Taraka Rama Rao – TRS
who is the DEO of siriclla
D.Radhakishan – phone number is -7995087618
How many mandals are there in Rajanna Sircilla?
13 Mandals
when Did Rajanna Sircilla District Formed
11 Oct 2016